NOMAD
NewsResults

Rain Master Challenge by Podium 1

Circuit de Spa-Francorchamps (Grand Prix Pits)2026 Season 3 • Split 2

4 September 2026 at 10:15 pm

SoF: 1232

PosNameCarLapsBest LapAvg. LapGapiRatingPoints
1 Log in to see all namesBMW M4 GT3 EVO62:38.7962:41.178--1542 +8075
2 +6Log in to see all namesBMW M4 GT3 EVO62:39.5932:43.34813.0261282 +8069
3 -1Log in to see all namesMcLaren 720S GT3 EVO62:39.6112:43.49913.9261506 +5363
4 +8Log in to see all namesPorsche 911 GT3 R (992)62:38.4972:44.44319.6041136 +5857
5 -2Log in to see all namesBMW M4 GT3 EVO62:40.1062:46.08529.4421460 +2551
6 Log in to see all namesPorsche 911 GT3 R (992)62:44.9882:46.14129.7851297 +1946
7 +7Log in to see all namesFerrari 296 GT362:43.3182:47.60238.5581068 +1740
8 -4Log in to see all namesPorsche 911 GT3 R (992)62:44.2152:48.78045.6181333 -1234
9 Log in to see all namesBMW M4 GT3 EVO600.0002:51.08859.4701166 -1828
10 +3Log in to see all namesFerrari 296 GT362:43.1232:54.0831:17.4411048 -2723
11 -4Log in to see all namesMercedes-AMG GT3 202062:48.6972:58.2881:42.6641164 -4917
12 -7Log in to see all namesPorsche 911 GT3 R (992)42:45.0223:21.416-11249 -6811
13 -2Log in to see all namesFord Mustang GT3400.0003:37.678-11032 -715
14 -4Log in to see all namesBMW M4 GT3 EVO300.0003:01.117-11036 -872