By Jason Dilworth on 2022-04-29
NOMAD drivers started 14 races this week, including 12 official ones and 2 hosted.
This week the team turned a total of 202 laps, had their cumulative iRating change by 331 and gained 18 positions.
Here are some of the best relevant stats for the week:
Driver | Starts | iRating | Positions | Laps | Wins | Podiums |
---|---|---|---|---|---|---|
<a href='/team/jason-dilworth/'>Jason Dilworth</a> | 5 | 3684 (102) | 5 | 67 | 1 | 3 |
<a href='/team/tom-stanley/'>Tom Stanley</a> | 3 | 2808 (80) | 5 | 60 | 0 | 1 |
<a href='/team/simon-underhill/'>Simon Underhill</a> | 2 | 2246 (23) | 4 | 28 | 0 | 0 |
<a href='/team/casey-waters/'>Casey Waters</a> | 2 | 2228 (0) | -1 | 30 | 0 | 1 |
<a href='/team/tim-penny/'>Tim Penny</a> | 1 | 2587 (79) | 3 | 10 | 0 | 1 |
<a href='/team/daniel-gilding/'>Daniel Gilding</a> | 1 | 2412 (47) | 2 | 7 | 0 | 0 |
Hopefully we'll see you on track over the coming week!