By Jason Dilworth on 2022-05-06
NOMAD drivers started 29 races this week, including 28 official ones and 1 hosted.
This week the team turned a total of 412 laps, had their cumulative iRating change by 822 and gained 73 positions.
Here are some of the best relevant stats for the week:
Driver | Starts | iRating | Positions | Laps | Wins | Podiums |
---|---|---|---|---|---|---|
<a href='/team/ayden-refaie/'>Ayden Refaie</a> | 10 | 2026 (498) | 62 | 180 | 2 | 5 |
<a href='/team/tim-penny/'>Tim Penny</a> | 5 | 2688 (274) | -2 | 88 | 0 | 0 |
<a href='/team/jason-dilworth/'>Jason Dilworth</a> | 3 | 3719 (35) | 1 | 27 | 0 | 1 |
<a href='/team/simon-underhill/'>Simon Underhill</a> | 3 | 2202 (-44) | -4 | 29 | 0 | 0 |
<a href='/team/michael-poole/'>Michael Poole</a> | 3 | 1966 (-45) | 5 | 20 | 0 | 0 |
<a href='/team/ryan-hamilton/'>Ryan Hamilton</a> | 2 | 2966 (104) | 4 | 18 | 0 | 0 |
<a href='/team/tom-stanley/'>Tom Stanley</a> | 2 | 2808 (0) | 6 | 23 | 0 | 0 |
<a href='/team/casey-waters/'>Casey Waters</a> | 1 | 2228 (0) | 1 | 27 | 0 | 1 |
Hopefully we'll see you on track over the coming week!