By Jason Dilworth on 2022-05-13
NOMAD drivers started 20 races this week, including 18 official ones and 2 hosted.
This week the team turned a total of 324 laps, had their cumulative iRating change by 514 and gained 39 positions.
Here are some of the best relevant stats for the week:
Driver | Starts | iRating | Positions | Laps | Wins | Podiums |
---|---|---|---|---|---|---|
<a href='/team/simon-underhill/'>Simon Underhill</a> | 4 | 2538 (336) | 5 | 52 | 1 | 3 |
<a href='/team/ryan-hamilton/'>Ryan Hamilton</a> | 4 | 3053 (87) | 10 | 46 | 1 | 1 |
<a href='/team/tom-stanley/'>Tom Stanley</a> | 3 | 2829 (69) | 6 | 40 | 0 | 2 |
<a href='/team/jason-dilworth/'>Jason Dilworth</a> | 3 | 3771 (52) | 10 | 39 | 0 | 0 |
<a href='/team/michael-poole/'>Michael Poole</a> | 2 | 2009 (116) | 4 | 72 | 0 | 1 |
<a href='/team/liam-p-doyle/'>Liam P Doyle</a> | 2 | 2480 (-55) | 7 | 30 | 0 | 0 |
<a href='/team/casey-waters/'>Casey Waters</a> | 1 | 2228 (0) | -3 | 32 | 0 | 0 |
<a href='/team/ayden-refaie/'>Ayden Refaie</a> | 1 | 2026 (-91) | 0 | 13 | 0 | 0 |
Hopefully we'll see you on track over the coming week!