By Jason Dilworth on 2022-05-20
NOMAD drivers started 22 races this week, including 20 official ones and 2 hosted.
This week the team turned a total of 432 laps, had their cumulative iRating change by -317 and gained 21 positions.
Here are some of the best relevant stats for the week:
Driver | Starts | iRating | Positions | Laps | Wins | Podiums |
---|---|---|---|---|---|---|
<a href='/team/liam-p-doyle/'>Liam P Doyle</a> | 11 | 2089 (-391) | 9 | 140 | 1 | 3 |
<a href='/team/daniel-gilding/'>Daniel Gilding</a> | 3 | 2379 (-23) | 0 | 61 | 0 | 0 |
<a href='/team/simon-underhill/'>Simon Underhill</a> | 2 | 2637 (99) | 6 | 20 | 0 | 1 |
<a href='/team/tim-penny/'>Tim Penny</a> | 2 | 2688 (33) | 1 | 70 | 0 | 0 |
<a href='/team/michael-poole/'>Michael Poole</a> | 2 | 1974 (-35) | -1 | 90 | 0 | 0 |
<a href='/team/casey-waters/'>Casey Waters</a> | 1 | 2228 (0) | 5 | 33 | 0 | 0 |
<a href='/team/tom-stanley/'>Tom Stanley</a> | 1 | 2829 (0) | 1 | 18 | 0 | 1 |
Hopefully we'll see you on track over the coming week!