By Jason Dilworth on 2022-06-03
NOMAD drivers started 31 races this week, including 25 official ones and 6 hosted.
This week the team turned a total of 351 laps, had their cumulative iRating change by 129 and gained -19 positions.
Here are some of the best relevant stats for the week:
Driver | Starts | iRating | Positions | Laps | Wins | Podiums |
---|---|---|---|---|---|---|
<a href='/team/liam-p-doyle/'>Liam P Doyle</a> | 21 | 2016 (203) | -15 | 266 | 8 | 10 |
<a href='/team/ayden-refaie/'>Ayden Refaie</a> | 3 | 2001 (-39) | -6 | 7 | 0 | 0 |
<a href='/team/jason-dilworth/'>Jason Dilworth</a> | 2 | 3771 (0) | 0 | 0 | 0 | 0 |
<a href='/team/simon-underhill/'>Simon Underhill</a> | 2 | 2586 (-17) | 1 | 28 | 0 | 0 |
<a href='/team/matthew-p-doyle/'>Matthew P Doyle</a> | 1 | 3328 (0) | 0 | 0 | 0 | 1 |
<a href='/team/tom-stanley/'>Tom Stanley</a> | 1 | 2829 (0) | 0 | 0 | 0 | 0 |
<a href='/team/tim-penny/'>Tim Penny</a> | 1 | 2688 (-18) | 1 | 50 | 0 | 0 |
Hopefully we'll see you on track over the coming week!