By Jason Dilworth on 2022-06-10
NOMAD drivers started 22 races this week, including 10 official ones and 12 hosted.
This week the team turned a total of 833 laps, had their cumulative iRating change by 223 and gained 105 positions.
Here are some of the best relevant stats for the week:
Driver | Starts | iRating | Positions | Laps | Wins | Podiums |
---|---|---|---|---|---|---|
<a href='/team/liam-p-doyle/'>Liam P Doyle</a> | 8 | 2242 (226) | 6 | 214 | 0 | 5 |
<a href='/team/ryan-hamilton/'>Ryan Hamilton</a> | 4 | 3019 (0) | 9 | 71 | 0 | 0 |
<a href='/team/tim-penny/'>Tim Penny</a> | 4 | 2685 (-3) | 11 | 134 | 0 | 2 |
<a href='/team/jason-dilworth/'>Jason Dilworth</a> | 2 | 3771 (0) | 1 | 100 | 0 | 0 |
<a href='/team/ayden-refaie/'>Ayden Refaie</a> | 1 | 2001 (0) | 33 | 100 | 0 | 0 |
<a href='/team/casey-waters/'>Casey Waters</a> | 1 | 2228 (0) | 2 | 25 | 0 | 1 |
<a href='/team/matthew-p-doyle/'>Matthew P Doyle</a> | 1 | 3328 (0) | 10 | 81 | 0 | 0 |
<a href='/team/tom-stanley/'>Tom Stanley</a> | 1 | 2829 (0) | 33 | 108 | 0 | 0 |
Hopefully we'll see you on track over the coming week!