By Jason Dilworth on 2022-06-24
NOMAD drivers started 43 races this week, including 42 official ones and 1 hosted.
This week the team turned a total of 949 laps, had their cumulative iRating change by 808 and gained -16 positions.
Here are some of the best relevant stats for the week:
Driver | Starts | iRating | Positions | Laps | Wins | Podiums |
---|---|---|---|---|---|---|
<a href='/team/liam-p-doyle/'>Liam P Doyle</a> | 18 | 2724 (574) | -4 | 324 | 7 | 13 |
<a href='/team/jason-dilworth/'>Jason Dilworth</a> | 7 | 3854 (83) | -5 | 84 | 1 | 2 |
<a href='/team/tim-penny/'>Tim Penny</a> | 5 | 2661 (-24) | -7 | 160 | 0 | 0 |
<a href='/team/daniel-gilding/'>Daniel Gilding</a> | 4 | 2415 (69) | -12 | 174 | 0 | 0 |
<a href='/team/ryan-hamilton/'>Ryan Hamilton</a> | 4 | 3064 (45) | 4 | 50 | 0 | 0 |
<a href='/team/matthew-p-doyle/'>Matthew P Doyle</a> | 2 | 3328 (45) | 1 | 30 | 0 | 1 |
<a href='/team/casey-waters/'>Casey Waters</a> | 2 | 2245 (17) | 3 | 111 | 0 | 0 |
<a href='/team/tom-stanley/'>Tom Stanley</a> | 1 | 2828 (-1) | 4 | 16 | 0 | 0 |
Hopefully we'll see you on track over the coming week!