By Jason Dilworth on 2022-07-01
NOMAD drivers started 25 races this week, including 23 official ones and 2 hosted.
This week the team turned a total of 483 laps, had their cumulative iRating change by -96 and gained -44 positions.
Here are some of the best relevant stats for the week:
Driver | Starts | iRating | Positions | Laps | Wins | Podiums |
---|---|---|---|---|---|---|
<a href='/team/liam-p-doyle/'>Liam P Doyle</a> | 11 | 2333 (-317) | -21 | 200 | 1 | 1 |
<a href='/team/daniel-gilding/'>Daniel Gilding</a> | 6 | 2664 (249) | -2 | 92 | 1 | 3 |
<a href='/team/ayden-refaie/'>Ayden Refaie</a> | 3 | 1993 (-8) | -2 | 24 | 0 | 0 |
<a href='/team/casey-waters/'>Casey Waters</a> | 2 | 2272 (27) | 3 | 67 | 0 | 1 |
<a href='/team/tom-stanley/'>Tom Stanley</a> | 2 | 2755 (-73) | -18 | 38 | 0 | 0 |
<a href='/team/jason-dilworth/'>Jason Dilworth</a> | 1 | 3880 (26) | -4 | 62 | 0 | 0 |
Hopefully we'll see you on track over the coming week!