By Jason Dilworth on 2022-11-18
NOMAD drivers started 8 races this week, including 7 official ones and 1 hosted.
This week the team turned a total of 131 laps, had their cumulative iRating change by -15 and gained -24 positions.
Here are some of the best relevant stats for the week:
Driver | Starts | iRating | Positions | Laps | Wins | Podiums |
---|---|---|---|---|---|---|
<a href='/team/casey-waters/'>Casey Waters</a> | 2 | 2294 (36) | 6 | 54 | 0 | 1 |
<a href='/team/daniel-gilding/'>Daniel Gilding</a> | 1 | 2962 (51) | 0 | 10 | 0 | 1 |
<a href='/team/tim-penny/'>Tim Penny</a> | 1 | 3103 (23) | 0 | 10 | 1 | 1 |
<a href='/team/berke-kose/'>Berke Köse</a> | 1 | 3010 (0) | -11 | 0 | 0 | 0 |
<a href='/team/oliver-e-bunn/'>Oliver E Bunn</a> | 1 | 2553 (-1) | -9 | 17 | 0 | 0 |
<a href='/team/ryan-hamilton/'>Ryan Hamilton</a> | 1 | 3007 (-46) | -11 | 40 | 0 | 0 |
<a href='/team/ayden-refaie/'>Ayden Refaie</a> | 1 | 2265 (-78) | 1 | 0 | 0 | 0 |
Hopefully we'll see you on track over the coming week!