By Jason Dilworth on 2022-12-16
NOMAD drivers started 15 races this week, including 15 official ones and 0 hosted.
This week the team turned a total of 155 laps, had their cumulative iRating change by 368 and gained -5 positions.
Here are some of the best relevant stats for the week:
Driver | Starts | iRating | Positions | Laps | Wins | Podiums |
---|---|---|---|---|---|---|
<a href='/team/berke-kose/'>Berke Köse</a> | 6 | 3127 (117) | -7 | 78 | 0 | 3 |
<a href='/team/oliver-e-bunn/'>Oliver E Bunn</a> | 3 | 2698 (235) | 2 | 25 | 0 | 2 |
<a href='/team/jason-dilworth/'>Jason Dilworth</a> | 2 | 3815 (0) | -2 | 12 | 1 | 1 |
<a href='/team/simon-underhill/'>Simon Underhill</a> | 2 | 2713 (0) | -6 | 13 | 1 | 1 |
<a href='/team/casey-waters/'>Casey Waters</a> | 1 | 2450 (16) | 11 | 22 | 0 | 0 |
<a href='/team/ayden-refaie/'>Ayden Refaie</a> | 1 | 2264 (0) | -3 | 5 | 0 | 0 |
Hopefully we'll see you on track over the coming week!