NOMAD drivers started 23 races this week, including 20 official ones and 3 hosted.
This week the team turned a total of 470 laps, had their cumulative iRating change by -49 and gained 9 positions.
Here are some of the best relevant stats for the week:
- Most starts: Tim Penny (6)
- Most iRating gained: Jason Dilworth (53)
- Most positions gained: Simon Underhill (24)
Driver stats this week
Driver | Starts | iRating | Positions | Laps | Wins | Podiums |
---|---|---|---|---|---|---|
Tim Penny | 6 | 2508 (17) | -21 | 49 | 0 | 1 |
Ayden Refaie | 5 | 2026 (-151) | 14 | 65 | 0 | 1 |
Matthew P Doyle | 4 | 3328 (36) | 0 | 82 | 2 | 3 |
Jason Dilworth | 3 | 3582 (53) | -3 | 117 | 0 | 1 |
Daniel Gilding | 3 | 2365 (-4) | -3 | 42 | 1 | 1 |
Casey Waters | 1 | 2228 (0) | -2 | 30 | 0 | 0 |
Simon Underhill | 1 | 2223 (0) | 24 | 85 | 0 | 0 |
Hopefully we'll see you on track over the coming week!