By Jason Dilworth on 2022-04-22
NOMAD drivers started 23 races this week, including 20 official ones and 3 hosted.
This week the team turned a total of 470 laps, had their cumulative iRating change by -49 and gained 9 positions.
Here are some of the best relevant stats for the week:
Driver | Starts | iRating | Positions | Laps | Wins | Podiums |
---|---|---|---|---|---|---|
<a href='/team/tim-penny/'>Tim Penny</a> | 6 | 2508 (17) | -21 | 49 | 0 | 1 |
<a href='/team/ayden-refaie/'>Ayden Refaie</a> | 5 | 2026 (-151) | 14 | 65 | 0 | 1 |
<a href='/team/matthew-p-doyle/'>Matthew P Doyle</a> | 4 | 3328 (36) | 0 | 82 | 2 | 3 |
<a href='/team/jason-dilworth/'>Jason Dilworth</a> | 3 | 3582 (53) | -3 | 117 | 0 | 1 |
<a href='/team/daniel-gilding/'>Daniel Gilding</a> | 3 | 2365 (-4) | -3 | 42 | 1 | 1 |
<a href='/team/casey-waters/'>Casey Waters</a> | 1 | 2228 (0) | -2 | 30 | 0 | 0 |
<a href='/team/simon-underhill/'>Simon Underhill</a> | 1 | 2223 (0) | 24 | 85 | 0 | 0 |
Hopefully we'll see you on track over the coming week!