By Jason Dilworth on 2022-05-27
NOMAD drivers started 45 races this week, including 45 official ones and 0 hosted.
This week the team turned a total of 696 laps, had their cumulative iRating change by -494 and gained 2 positions.
Here are some of the best relevant stats for the week:
Driver | Starts | iRating | Positions | Laps | Wins | Podiums |
---|---|---|---|---|---|---|
<a href='/team/liam-p-doyle/'>Liam P Doyle</a> | 19 | 1915 (-168) | 24 | 326 | 1 | 5 |
<a href='/team/ayden-refaie/'>Ayden Refaie</a> | 10 | 2040 (14) | -7 | 61 | 2 | 4 |
<a href='/team/michael-poole/'>Michael Poole</a> | 8 | 1851 (-150) | 5 | 181 | 0 | 1 |
<a href='/team/simon-underhill/'>Simon Underhill</a> | 3 | 2603 (-34) | -9 | 20 | 1 | 1 |
<a href='/team/ryan-hamilton/'>Ryan Hamilton</a> | 2 | 3019 (-34) | 1 | 19 | 0 | 0 |
<a href='/team/daniel-gilding/'>Daniel Gilding</a> | 2 | 2379 (-169) | -13 | 39 | 0 | 0 |
<a href='/team/tim-penny/'>Tim Penny</a> | 1 | 2688 (47) | 1 | 50 | 0 | 1 |
Hopefully we'll see you on track over the coming week!